Upcoming Initial Public Offerings (IPO) In Nepal
Upcoming ipo Nepal.
S.N. | Company | Share Quantity | Issue Manager |
---|---|---|---|
1 | Balephi Hydropower Ltd | 3,655,940 | Global IME Capital Ltd. |
2 | Bindhyabasini Hydropower Development Co. Ltd. | 2,500,000 | Sanima Capital Ltd. |
3 | Buddha Bhumi Nepal Hydro Power Co. Ltd | 1,200,000 | Civil Capital Market Ltd. |
4 | CBIL Capital Ltd | 300,000 | Nepal SBI Merchant Banking Ltd |
5 | Dish Media Network Ltd. | 2,385,929 | Global IME Capital Ltd. |
6 | Dordi Khola Jalbidhyut Co. Ltd. | 2,951,929 | Siddhartha Capital Ltd. |
7 | Emerging Nepal Limited | 500,000 | NIC Asia Capital Ltd. |
8 | Green Ventures Ltd | 6,250,000 | Laxmi Capital Market Ltd. |
9 | Himalayan Hydropower Limited | 2,250,000 | Global IME Capital Ltd |
10 | IME Life Insurance Co Ltd. | 6,000,000 | Civil Capital Market Ltd. |
11 | Madhya Bhotekoshi Jalvidyut Co. Ltd. | 15,000,000 | Global IME Capital Ltd. |
12 | Mailung Khola Jal Vidhyut Co. Ltd | 736,286 | Siddhartha Capital Ltd. |
13 | NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 828,750 | Global IME Capital Ltd |
14 | Nyadi Hydropower Limited | 4,050,000 | Global IME Capital Ltd. |
15 | Sahas Urja Limited� | 10,500,000 | NIBL Ace Capital Ltd. |
16 | Samling Power company Ltd | 1,230,000 | Nepal SBI Merchant Banking Ltd |
17 | Sanima Life Insurance Ltd. | 6,000,000 | Prabhu Capital Ltd |
18 | Sayapatri Hydropower Ltd. | 900,000 | NIBL Ace Capital Ltd. |
19 | Shuvam Power Ltd | 580,580 | CBIL Capital Ltd |
20 | Terhathum Power Company Ltd | 1,200,000 | NIBL Ace Capital Ltd |
21 | Union Life Insurance Co. Ltd | 6,450,000 | Prabhu Capital Ltd. |
22 | Upper Solu Hydro Electric Company | 3,307,500 | NMB Capital Ltd |
Post a Comment