National Examination Board (NEB)
Class 12 Exam Routine 2078
National Examination Board (NEB), Sanothimi, Bhaktapur, published the examination routine of Grade 12. The examination will be conducted from 31st Shrawan 2078 to 9th Bhadra 2078.
Class 12 Exam Routine 2021/2078.
Date | Subject | Code |
---|---|---|
2078/04/31 (Monday) |
Com. English (Regular & Partial / Grade Increment students) | 4 |
Anibarya Baikalpik Sanskrit Rachana | 5 | |
2078/04/32 (Tuesday) |
Geography | 218 |
Computer Science | 230 | |
Opt. Nepali | 232 | |
Maithili | 248 | |
Hindi | 260 | |
Newari | 268 | |
Rural Development | 602 | |
Sculpture | 624 | |
Folk Music (Weal / Instrument flute) | 638 / 640 | |
Commercial Mushroom Produ. & Mkt. Technical Stream) | 644 | |
Intro. to Livestock Breeding Mgmt (Technical Stream) | 650 | |
Data Comm & Computer Network (Technical Stream) | 654 | |
Structural Analysts & RCC Design (Technical Stream) | 658 | |
Opt & Maint of Micro Hydro Plant & PV Sys (Tech Stream) | 662 | |
Criminal Law & Justice | 674 | |
2078/05/01 (Wednesday) |
Physics | 210 |
Political Science | 258 | |
Home Science | 264 | |
Hotel Management | 270 | |
Sociology | 272 | |
General Law | 296 | |
Anibarya Byakaran (Uttar Madhyama Pathyakram) | NS | |
Nyaya (Uttar Madhyama Pathyakram) | 616 | |
Painting | 626 | |
Classical Music (Technical Stream) | 678 | |
Child Dev. & Learning | 902 | |
2078/05/02 (Thursday) |
Com. Nepali | 6 |
Alternative English | 00B | |
Human Rights | 676 | |
Business Mathematics | 908 | |
Marketing | 910 | |
Instructional Evaluation | 91B | |
Introduction to Edu. Technology / Special Need Education | 912 / 934 | |
Primary Education / Instructional Organization | 914 / 922 | |
Contemporary Society | 924 | |
General Mathematics / General Science | 926 / 928 | |
Social Studies | 930 | |
Rural Economics | 932 | |
Gender Studies / Food & Nutrition | 936 / 940 | |
History of Arts | 944 | |
Nepal Parichaya | 946 | |
Sanskrit Byakaran Rachana | 948 | |
Opt. Music IV | 950 | |
2078/05/03 (Friday) |
Chemistry | 212 |
Economics | 226 | |
Population Studies | 246 | |
Mass Communication | 262 | |
Philosophy | 276 | |
Library & Information Science | 298 | |
Environmental Education | 608 | |
Bytikaran | 610 | |
Sports Science | 666 | |
Legal Drafting | 668 | |
Nepali Folk Music (Technical Stream) | 680 | |
Chemistry Education | 942 | |
2078/05/04 (Saturday) |
Biology (Botany / Zoology) | 214 |
Opt. English | 220 | |
Principles of Accounting - II | 224 | |
French / Japanese/ Urdu / German | 282 / 284 / 286 / 288 | |
Human Value Education | 290 | |
Veda / Nitishastra | 618 / 620 | |
Applied Arts | 630 | |
Civil Law & justice | 672 | |
Opt. Music Vocal / Instrument / Dance (Technical Stream) | 684 / 686 / 688 | |
2078/05/05 (Sunday) |
Mathematics | 216 |
Health & Physical Education | 244 | |
Psychology | 252 | |
Music | 254 | |
Linguistics | 280 | |
Co-operative Management | 604 | |
Opt. Jyotish III (Uttar Madhyama Pathyakram) | 611 | |
Sahitya | 614 | |
Opt. Shukla Yasurveda-III (Uttar Madhyama Pathyakram) | 621 | |
Opt. Sahitya III (Uttar Madhyama Pathyakram) | 623 | |
Business Studies | 628 | |
Opt. Byakaran-Ill (Uttar Madhyama Pathyakram) | 635 | |
Procedural Law | 670 | |
2078/05/08 (Tuesday) |
Dance | 250 |
History | 256 | |
Culture | 266 | |
Travel & Tourism | Z74 | |
Opt. Jyotish - II (Uttar Madhyama Pathyakram) | 601 | |
Elements of Finance | 606 | |
Opt. Shukla Yazurveda - II (Uttar Madhyama Pathyakram) | 607 | |
Jyotish | 612 | |
Opt Sahitya II (Uttar Madhyama Pathyakram) | 615 | |
Opt. Byakaran II (Uttar Madhyama Pathyakram) | 634 | |
Sustainable integrated Nutrient & Pest Mgmt (Tech) | 646 | |
Applied animal nutrition (Technical Stream) | 652 | |
Web development and Database (Technical Stream) | 656 | |
Maintenance & Rehabilitation of Structures (Tech) | 660 | |
Repair & Management of Electrical Equipments (Tech) | 664 | |
Western Music (Technical Stream) | 682 | |
Teaching Science | 904 | |
Teaching Social Studies | 906 | |
Teaching Health & Environment Science | 938 | |
2078/05/09 (Wednesday) |
Agriculture | 278 |
Commercial Veg Prod & Mkt (Technical Stream) | 642 | |
Introductory Meat Science (Technical Stream) | 648 |
Post a Comment